INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Game
Last updated Tuesday, April 09, 2024 12:53 am - Through games Monday, April 08, 2024
Rank Name Team Cl Height Position G AST APG
1 Tyler Kolek Marquette Sr. 6-3 G 31 239 7.7
2 Braden Smith Purdue So. 6-0 G 39 292 7.5
3 Elijah Hawkins Minnesota Jr. 5-11 G 33 247 7.5
4 Savion Lewis Quinnipiac Sr. 6-1 G 34 248 7.3
5 Symir Torrence Binghamton Sr. 6-3 G 24 173 7.2
6 Deivon Smith Utah Sr. 6-1 G 28 198 7.1
7 Ryan Nembhard Gonzaga Jr. 6-0 G 35 243 6.9
8 Isaiah Stevens Colorado St. Sr. 6-0 G 36 245 6.8
9 RayJ Dennis Baylor Sr. 6-2 G 35 236 6.7
10 Roscoe Eastmond Southeastern La. Sr. 5-9 G 32 209 6.5
11 Darius Brown II Utah St. Sr. 6-2 G 35 228 6.5
12 Dajuan Harris Jr. Kansas Jr. 6-2 G 34 221 6.5
13 Pierre Crockrell II UC Irvine Sr. 6-0 G 34 217 6.4
14 Jaquan Carlos Hofstra Jr. 6-0 G 33 208 6.3
15 Jamal Shead Houston Sr. 6-1 G 37 233 6.3
16 Terrell Burden Kennesaw St. Sr. 5-10 G 31 195 6.3
17 Reece Beekman Virginia Sr. 6-3 G 34 212 6.2
18 Drew Thelwell Morehead St. Jr. 6-3 G 34 211 6.2
19 Tristen Newton UConn Sr. 6-5 G 40 248 6.2
20 Xavier Johnson Southern Ill. Sr. 6-1 G 32 196 6.1
21 Sahvir Wheeler Washington Sr. 5-9 G 31 188 6.1
22 Zakai Zeigler Tennessee Jr. 5-9 G 36 218 6.1
23 Isaiah Hill Fresno St. Sr. 6-0 G 32 193 6.0
24 Ace Baldwin Jr. Penn St. Sr. 6-0 G 33 199 6.0
25 Stephan Swenson Stetson Sr. 6-2 G 35 203 5.8
26 Caleb Fields Arkansas St. Sr. 6-0 G 35 202 5.8
27 Kobe Langley UNC Greensboro Sr. 6-1 G 32 181 5.7
28 Braeden Smith Colgate So. 6-0 G 35 196 5.6
29 Vonterius Woolbright Western Caro. Sr. 6-6 G 32 179 5.6
30 Alvaro Cardenas San Jose St. Jr. 6-1 G 31 171 5.5
31 Eric Gaines UAB Jr. 6-2 G 35 191 5.5
32 Donovan Dent New Mexico So. 6-2 G 35 190 5.4
33 Daniss Jenkins St. John's (NY) Sr. 6-3 G 33 179 5.4
34 Christian Tucker UTSA Jr. 6-3 G 32 173 5.4
35 Augustas Marciulionis Saint Mary's (CA) Jr. 6-4 G 34 181 5.3
36 Darius DeAveiro Valparaiso Jr. 6-0 G 32 170 5.3
37 Fred Cleveland Jr. N.C. Central Sr. 5-9 G 29 154 5.3
38 Tidjiane Dioumassi Southern U. Jr. 6-4 G 32 169 5.3
- Max Fiedler Rice Sr. 6-11 F 32 169 5.3
- Grant Huffman Davidson Sr. 6-3 G 32 169 5.3
41 A.J. Hoggard Michigan St. Sr. 6-4 G 35 183 5.2
42 Dillon Jones Weber St. Jr. 6-6 F 31 162 5.2
43 Sean Newman Jr. Louisiana Tech So. 6-1 G 28 146 5.2
44 Kadary Richmond Seton Hall Sr. 6-6 G 35 180 5.1
45 Dedan Thomas Jr. UNLV Fr. 6-1 G 34 174 5.1
46 Ayinde Hikim UMass Lowell Sr. 5-11 G 32 162 5.1
47 Dallin Hall BYU So. 6-3 G 34 172 5.1
48 Alex Schumacher Seattle U Sr. 6-3 G 37 187 5.1
49 Boo Buie Northwestern Sr. 6-2 G 34 171 5.0
- Caleb Burgess UNC Asheville Sr. 6-3 G 34 171 5.0