RANK | SCHOOL | TOTAL POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Pitt (41) | 1489 | 15-1 | 1 |
2 | Nebraska (19) | 1481 | 16-1 | 2 |
3 | Penn State (1) | 1397 | 16-1 | 3 |
4 | Louisville | 1350 | 14-2 | 4 |
5 | Stanford | 1254 | 13-2 | 5 |
6 | Creighton | 1216 | 15-2 | 6 |
7 | Texas | 1148 | 10-3 | 7 |
8 | Kansas | 1061 | 14-1 | 8 |
9 | Wisconsin | 1028 | 11-4 | 9 |
10 | Purdue | 945 | 13-4 | 10 |
11 | Oregon | 912 | 13-2 | 11 |
12 | SMU | 872 | 13-4 | 15 |
13 | Arizona State | 764 | 16-2 | 13 |
14 | Minnesota | 708 | 11-5 | 14 |
15 | Kentucky | 697 | 9-7 | 12 |
16 | Southern California | 554 | 12-4 | 16 |
17 | Georgia Tech | 485 | 11-4 | 20 |
18 | TCU | 445 | 12-4 | 17 |
19 | Florida State | 374 | 12-4 | 21 |
20 | Utah | 313 | 15-2 | 27 |
21 | Dayton | 293 | 17-1 | 22 |
22 | Baylor | 237 | 10-6 | 18 |
23 | Florida | 216 | 11-5 | 19 |
24 | BYU | 211 | 10-6 | 23 |
25 | Auburn | 144 | 14-2 | 25 |
PRESENTED BY