PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Wednesday, October 16, 2024
Rank | Name | Team | Goals |
---|---|---|---|
1 | Emil Jaaskelainen | 14 | |
2 | Jesus Barea | 12 | |
- | Alexis Ledoux | 12 | |
- | Matthew Roou | 12 | |
5 | Alex Harris | 11 | |
- | Sergio Ors Navarro | 11 | |
7 | Ulfur Bjornsson | 10 | |
- | Ryan Holmes | 10 | |
- | Alec Hughes | 10 | |
- | Trace Terry | 10 |
Total Assists
Through games Wednesday, October 16, 2024
Rank | Name | Team | Assists |
---|---|---|---|
1 | Owen Smith | 11 | |
2 | Sam Bassett | 9 | |
- | Beto Soto | 9 | |
- | Fabian Straudi | 9 | |
5 | Alberto Anaya | 8 | |
- | Hans Nesheim | 8 | |
- | Patrick Short | 8 | |
- | Ian Smith | 8 | |
- | Sydney Wathuta | 8 | |
- | Ezra White | 8 |
Scoring Offense
Through games Wednesday, October 16, 2024
Rank | Team | Per Game |
---|---|---|
1 | 3.42 | |
2 | 2.91 | |
3 | 2.75 | |
4 | 2.54 | |
5 | 2.46 | |
6 | 2.45 | |
7 | 2.42 | |
8 | 2.40 | |
9 | 2.36 | |
10 | 2.36 |
Team Goals Against Average
Through games Wednesday, October 16, 2024
Rank | Team | GAA |
---|---|---|
1 | .545 | |
2 | .583 | |
- | .583 | |
4 | .615 | |
- | .615 | |
- | .615 | |
- | .615 | |
- | .615 | |
9 | .667 | |
- | .667 |
DI Men's Soccer News
- Dayton hands No. 1 West Virginia its first loss in dominant fashion
- High Point men's soccer stuns No. 1 Pitt
- Cal stuns No. 1 Pitt men's soccer in first-ever ACC win
- NCAA DI men’s soccer committee to reveal in-season top 16
- Timestamps from Clemson's blockbuster victory over No. 3 UNC
- Top impact transfers in the 2024 men's soccer season so far
- Most impactful freshmen in the 2024 men's soccer season so far
- Predicting which four teams will make the 2024 Men's College Cup
- Predicting the Men's College Cup teams, one month into the 2024 season
- 4 high-performing transfers impacting the men's soccer season so far