Through Games JUN. 26, 2024
RANK SCHOOL OVERALL RECORD POSTSEASON RECORD PREVIOUS RANK
1 Tennessee 60-13 10-2 1
2 Texas A&M 53-15 9-2 4
3 Kentucky 46-16 6-2 2
4 Florida State 49-17 7-2 9
5 North Carolina 48-16 6-3 6
6 NC State 38-23 5-3 11
7 Virginia 46-17 5-2 18
8 Florida 36-30 7-2 NR
9 Clemson 44-16 3-2 3
10 Oregon State 45-16 3-2 7
11 Georgia 43-17 4-2 10
12 Oregon 40-20 3-2 NR
13 West Virginia 36-24 3-2 NR
14 Kansas State 35-26 3-2 NR
15 Connecticut 35-26 3-3 NR
16 Evansville 39-26 4-3 NR
17 Arkansas 44-16 1-2 5
18 Oklahoma 40-21 3-2 8
19 UC Santa Barbara 44-14 2-2 13
20 East Carolina 46-17 3-2 14
21 Oklahoma State 42-19 2-2 16
22 Mississippi State 40-23 2-2 17
23 UC Irvine 45-14 2-2 21
24 Duke 40-20 1-2 12
25 Arizona 36-23 1-2 15
Division I
Baseball Championship
June 13 - 23, 2025
Charles Schwab Field | Omaha, NE