Last Updated Oct 15, 2024 21:20 PM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana St. 3 0 7 0 289 116 4-0 3-0 Won 7
UC Davis 3 0 6 1 216 150 4-0 2-1 Won 6
Montana 2 1 5 2 289 212 4-1 1-1 Won 1
Weber St. 2 1 3 4 199 165 1-2 2-2 Lost 1
Eastern Wash. 1 1 2 4 198 219 1-2 1-2 Won 1
Idaho 1 2 4 3 155 157 2-0 2-3 Lost 1
Idaho St. 1 2 3 4 227 245 2-2 1-2 Lost 1
Northern Ariz. 1 2 3 4 206 153 2-0 1-4 Lost 2
Cal Poly 1 2 2 4 135 186 1-1 1-3 Lost 2
Portland St. 1 2 1 5 158 279 0-1 1-4 Won 1
Northern Colo. 1 2 1 6 98 238 0-2 1-4 Won 1
Sacramento St. 0 2 2 4 166 164 1-1 1-3 Lost 2
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Southeast Mo. St. 3 0 6 1 227 131 3-0 2-1 Won 5
Tennessee St. 3 1 5 2 177 171 3-0 1-2 Won 3
UT Martin 2 1 4 3 219 192 2-1 2-2 Won 3
Lindenwood 2 1 3 4 171 173 2-2 1-2 Won 1
Tennessee Tech 2 1 2 4 127 171 1-1 1-3 Lost 2
Gardner-Webb 0 2 1 5 132 169 0-2 1-3 Lost 2
Charleston So. 0 3 1 5 88 153 0-2 1-3 Lost 4
Eastern Ill. 0 3 1 6 110 234 1-2 0-4 Lost 5
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Delaware 3 0 6 0 254 108 4-0 2-0 Won 6
Villanova 2 0 5 1 152 105 3-0 2-1 Won 2
Rhode Island 2 0 5 1 146 160 3-0 2-1 Won 4
New Hampshire 2 0 4 2 147 138 2-0 2-2 Won 1
William & Mary 1 1 4 2 200 133 3-0 1-2 Lost 1
Stony Brook 1 1 4 2 137 138 2-1 2-1 Lost 1
Monmouth 1 1 3 3 256 209 1-2 2-1 Lost 1
Towson 1 1 3 3 133 152 2-0 1-3 Won 2
UAlbany 1 1 3 3 129 172 1-1 2-2 Won 2
Maine 1 2 3 3 144 185 1-1 2-2 Lost 1
Hampton 0 2 3 3 176 173 1-2 1-1 Lost 2
Bryant 0 2 2 4 136 205 1-2 1-2 Lost 1
Campbell 0 2 2 4 132 188 1-2 1-2 Lost 1
N.C. A&T 0 2 1 5 119 238 1-1 0-4 Lost 4
Elon 0 2 1 5 102 147 0-4 1-1 Lost 4
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Sacred Heart 0 0 3 4 110 142 3-1 0-3 Lost 1
Merrimack 0 0 2 4 115 171 0-2 2-2 Won 1
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Dartmouth 2 0 4 0 125 87 2-0 2-0 Won 4
Columbia 1 0 3 1 106 63 2-0 1-1 Won 2
Brown 1 0 2 2 113 115 1-1 1-1 Lost 2
Harvard 1 1 3 1 129 74 2-0 1-1 Won 2
Cornell 1 1 1 3 101 133 1-2 0-1 Lost 2
Yale 0 2 2 2 127 144 1-1 1-1 Lost 1
Penn 0 1 2 2 97 87 2-0 0-2 Won 1
Princeton 0 1 1 3 74 116 1-0 0-3 Lost 2
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
N.C. Central 1 0 5 2 276 158 2-1 1-1 Won 4
South Carolina St. 0 0 3 2 122 129 1-0 2-2 Won 2
Howard 0 0 3 3 128 167 2-0 0-2 Won 1
Morgan St. 0 0 3 4 169 124 2-1 1-3 Lost 1
Norfolk St. 0 1 2 6 129 211 1-2 1-2 Lost 3
Delaware St. 0 0 1 6 120 213 0-3 1-3 Lost 5
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
North Dakota St. 3 0 6 1 264 123 3-0 3-1 Won 6
South Dakota 3 0 5 1 243 63 4-0 1-1 Won 4
South Dakota St. 2 0 5 1 234 87 3-0 2-1 Won 5
Missouri St. 2 0 4 2 196 147 2-0 2-2 Won 4
North Dakota 1 1 4 2 212 173 4-0 0-2 Lost 1
Indiana St. 1 1 2 4 113 164 2-1 0-3 Won 1
Illinois St. 1 2 4 3 168 191 2-2 2-1 Lost 1
Youngstown St. 1 2 2 5 183 265 2-1 0-4 Lost 1
UNI 0 2 2 4 82 170 1-1 1-3 Lost 4
Southern Ill. 0 3 2 5 126 235 1-3 1-2 Lost 4
Murray St. 0 3 1 5 138 240 1-2 0-3 Lost 3
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Duquesne 2 0 4 2 158 158 2-0 2-2 Won 4
Central Conn. St. 2 0 3 3 161 167 2-0 1-3 Won 1
Robert Morris 2 0 3 3 141 132 2-1 1-2 Won 1
Wagner 1 1 3 4 147 156 1-2 2-2 Lost 1
LIU 1 1 1 6 121 198 1-2 0-4 Won 1
Saint Francis 0 2 2 4 88 153 0-2 2-2 Lost 1
Stonehill 0 2 1 4 65 162 1-1 0-3 Lost 2
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Richmond 2 0 4 2 155 118 2-1 2-1 Won 4
Georgetown 1 0 4 2 142 117 2-1 2-1 Won 2
Bucknell 1 0 3 3 170 192 1-1 2-2 Lost 1
Holy Cross 2 0 3 4 182 166 1-2 2-2 Won 2
Lafayette 1 1 3 3 157 150 1-1 2-2 Lost 1
Lehigh 0 1 3 2 146 130 2-1 1-1 Lost 1
Colgate 0 1 1 5 102 165 1-2 0-3 Lost 2
Fordham 0 2 0 7 114 256 0-2 0-5 Lost 7
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Dayton 2 0 4 1 143 69 3-0 1-1 Won 3
Drake 3 0 4 1 122 122 2-0 2-1 Won 3
St. Thomas (MN) 2 0 3 3 120 185 2-2 1-1 Won 2
Davidson 2 1 4 2 219 144 4-0 0-2 Lost 1
Morehead St. 2 1 4 3 117 170 4-0 0-3 Won 1
Butler 1 1 5 1 232 57 4-0 1-1 Lost 1
San Diego 1 1 3 2 132 120 3-0 0-2 Won 1
Stetson 0 1 2 3 107 120 2-0 0-3 Lost 3
Valparaiso 0 2 2 4 91 178 2-1 0-3 Lost 2
Presbyterian 0 3 2 5 179 208 1-1 1-4 Lost 4
Marist 0 3 0 6 107 249 0-3 0-3 Lost 6
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Mercer 3 0 6 0 198 46 3-0 3-0 Won 6
Western Caro. 2 0 3 3 147 158 2-1 1-2 Won 2
ETSU 2 1 4 3 215 152 2-2 2-1 Won 1
Chattanooga 2 1 3 3 130 153 1-1 2-2 Won 3
Samford 1 1 2 3 103 124 2-0 0-3 Lost 1
Furman 1 1 2 4 119 198 1-2 1-2 Lost 1
Wofford 1 2 3 3 119 126 1-2 2-1 Won 1
The Citadel 0 4 2 5 166 163 1-3 1-2 Lost 4
VMI 0 2 0 6 71 225 0-2 0-4 Lost 6
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UIW 1 0 4 2 229 139 4-0 0-2 Won 3
Southeastern La. 2 0 3 4 129 204 2-1 1-3 Won 2
SFA 2 1 4 2 255 107 3-0 1-2 Won 3
McNeese 1 1 4 3 174 192 3-0 1-3 Lost 1
Houston Christian 1 1 3 4 179 229 2-2 1-2 Lost 1
Tex. A&M-Commerce 1 1 1 5 115 192 0-2 1-3 Won 1
Lamar University 0 1 3 3 126 142 3-1 0-2 Lost 2
Nicholls 0 1 2 4 172 165 1-0 1-4 Lost 1
Northwestern St. 0 2 0 7 107 345 0-3 0-4 Lost 7
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Jackson St. 2 0 4 2 213 145 2-0 1-2 Won 2
Florida A&M 1 0 3 2 95 144 1-0 1-2 Won 1
Alabama St. 2 1 3 3 148 112 2-1 1-1 Won 1
Alabama A&M 1 1 3 3 186 212 3-0 0-2 Won 1
Bethune-Cookman 0 2 0 6 106 258 0-3 0-3 Lost 6
Mississippi Val. 0 2 0 6 81 290 0-1 0-5 Lost 6
West
Alcorn 3 0 4 3 152 209 2-0 2-3 Won 3
Southern U. 2 0 3 3 124 158 1-1 2-2 Won 1
Ark.-Pine Bluff 1 1 2 4 167 222 2-1 0-2 Won 1
Texas Southern 1 2 2 4 112 173 1-2 1-2 Lost 1
Prairie View 1 3 2 5 151 240 0-2 1-3 Lost 2
Grambling 0 2 3 3 172 161 2-1 1-1 Lost 2
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tarleton St. 3 0 6 1 208 170 3-0 3-1 Won 5
Abilene Christian 3 1 4 3 267 236 2-1 2-2 Lost 1
North Ala. 3 1 3 5 206 236 2-2 1-2 Won 3
Central Ark. 2 1 5 2 268 169 3-0 2-2 Won 1
Southern Utah 2 1 3 4 183 211 1-2 2-2 Won 1
Eastern Ky. 1 1 3 3 127 156 3-0 0-3 Lost 1
Austin Peay 1 2 2 4 130 198 1-2 1-2 Won 1
Utah Tech 0 3 0 7 96 337 0-3 0-4 Lost 7