RANK | SCHOOL | REC. | PTS. | PREV. |
---|---|---|---|---|
1 | South Dakota State (38) | 5-1 | 1374 | 1 |
2 | North Dakota State (8) | 6-1 | 1337 | 2 |
3 | Montana State (10) | 7-0 | 1320 | 3 |
4 | South Dakota | 5-1 | 1224 | 4 |
5 | Villanova | 5-1 | 1148 | 5 |
6 | UC Davis | 6-1 | 1117 | 6 |
7 | Mercer | 6-0 | 1050 | 8 |
8 | Southeast Missouri | 6-1 | 945 | 11 |
9 | North Dakota | 4-2 | 927 | 9 |
10 | Tarleton State | 6-1 | 835 | 13 |
11 | Montana | 5-2 | 791 | 14 |
12 | Central Arkansas | 5-2 | 790 | 12 |
13 | Idaho | 4-3 | 778 | 7 |
14 | UIW | 4-2 | 754 | 15 |
15 | William & Mary | 4-2 | 547 | 17 |
16 | Rhode Island | 5-1 | 525 | 19 |
17 | Abilene Chrstian | 4-3 | 491 | 10 |
18 | Richmond | 4-2 | 387 | 21 |
19 | Chattanooga | 3-3 | 341 | 23 |
20 | North Carolina Central | 5-2 | 212 | 25 |
21 | Illinois State | 4-3 | 193 | 16 |
22 | Dartmouth | 4-0 | 158 | NR |
23 | ETSU | 4-3 | 117 | NR |
24 | New Hampshire | 4-2 | 100 | NR |
T-25 | Florida A&M | 3-2 | 81 | NR |
T-25 | UT Martin | 4-3 | 81 | NR |
PRESENTED BY
FCS Football News
- 10 FCS football midseason superlatives
- 2024 Celebration Bowl: Date, time, location, TV channel, history
- 2024-25 FCS National Championship Game: Date, time, TV channel, history
- Alcorn State rises in Week 8's HBCU football power rankings
- NDSU, Montana St. lead Stan Becton's Week 8 Stats Perform FCS Top 25 Poll ballot
- College football's longest active regular-season win streaks
- Here's every 2024 HBCU football homecoming and classic in the FCS
- Towson WR Sam Reynolds thankful for the little things after sudden cardiac arrest
- Towson's Sam Reynolds on his road back to football after coma
- South Carolina State enters top five of Week 7's HBCU football power rankings