RANK | SCHOOL | PREV | 1ST VOTES | TOTAL POINTS | W-L-T |
---|---|---|---|---|---|
1 | West Virginia | 4 | 8 | 200 | 8-0-3 |
2 | Stanford | 5 | 0 | 192 | 8-1-3 |
3 | Marshall | 6 | 0 | 184 | 8-1-2 |
4 | Pittsburgh | 1 | 0 | 176 | 10-3-0 |
5 | Ohio State | 2 | 0 | 168 | 9-1-2 |
6 | Maryland | 9 | 0 | 159 | 7-1-4 |
7 | North Carolina | 7 | 0 | 153 | 7-1-4 |
8 | Clemson | 12 | 0 | 144 | 7-2-2 |
9 | San Diego | 10 | 0 | 136 | 8-1-2 |
10 | SMU | 15 | 0 | 128 | 6-1-5 |
11 | Duke | 16 | 0 | 120 | 5-2-4 |
12 | Penn | 18 | 0 | 112 | 9-1-1 |
13 | Western Michigan | 14 | 0 | 104 | 8-0-5 |
14 | Denver | 3 | 0 | 96 | 7-2-4 |
15 | Missouri State | 17 | 0 | 88 | 8-2-1 |
16 | Cornell | 20 | 0 | 80 | 8-1-2 |
17 | Georgetown | 19 | 0 | 72 | 6-3-4 |
18 | Michigan | NR | 0 | 64 | 6-1-4 |
19 | UCLA | NR | 0 | 56 | 5-3-4 |
20 | Vermont | NR | 0 | 48 | 7-1-4 |
21 | Hofstra | 21 | 0 | 22 | 9-3-1 |
22 | High Point | NR | 0 | 15 | 8-2-2 |
23 | NC State | NR | 0 | 13 | 5-2-4 |
24 | Duquesne | NR | 0 | 12 | 9-2-1 |
25 | Akron | NR | 0 | 11 | 7-3-3 |
PRESENTED BY
DI Men's Soccer News
- Dayton hands No. 1 West Virginia its first loss in dominant fashion
- High Point men's soccer stuns No. 1 Pitt
- Cal stuns No. 1 Pitt men's soccer in first-ever ACC win
- NCAA DI men’s soccer committee to reveal in-season top 16
- Timestamps from Clemson's blockbuster victory over No. 3 UNC
- Top impact transfers in the 2024 men's soccer season so far
- Most impactful freshmen in the 2024 men's soccer season so far
- Predicting which four teams will make the 2024 Men's College Cup
- Predicting the Men's College Cup teams, one month into the 2024 season
- 4 high-performing transfers impacting the men's soccer season so far