RANK | SCHOOL | PREV | 1ST VOTES | TOTAL POINTS | W-L-T |
---|---|---|---|---|---|
1 | Duke | 1 | 8 | 200 | 11-1-0 |
2 | Wake Forest | 3 | 0 | 191 | 9-2-2 |
3 | Mississippi State | 4 | 0 | 180 | 12-1-0 |
4 | North Carolina | 2 | 0 | 178 | 13-2-0 |
5 | Arkansas | 6 | 0 | 163 | 11-1-1 |
6 | Stanford | 7 | 0 | 160 | 12-2-1 |
7 | Santa Clara | 10 | 0 | 143 | 9-2-2 |
8 | TCU | 12 | 0 | 141 | 11-2-2 |
9 | Southern California | 19 | 0 | 133 | 11-1-2 |
10 | UCLA | NR | 0 | 111 | 12-2-2 |
11 | Auburn | 14 | 0 | 107 | 12-1-2 |
12 | Notre Dame | 13 | 0 | 104 | 8-1-3 |
13 | Pepperdine | 15 | 0 | 99 | 9-2-3 |
14 | Iowa | 9 | 0 | 95 | 11-1-3 |
15 | Ohio State | 8 | 0 | 90 | 10-2-3 |
16 | Penn State | 20 | 0 | 75 | 11-3-2 |
17 | Memphis | 16 | 0 | 63 | 9-1-2 |
18 | Virginia Tech | 21 | 0 | 52 | 10-3-2 |
19 | Texas Tech | 24 | 0 | 44 | 11-2-2 |
20 | Xavier | NR | 0 | 40 | 12-1-2 |
21 | Michigan State | 5 | 0 | 38 | 9-1-5 |
22 | Florida State | 22 | 0 | 34 | 8-2-2 |
23 | Virginia | 25 | 0 | 33 | 10-4-0 |
24 | Texas | NR | 0 | 25 | 11-2-2 |
25 | California | 17 | 0 | 22 | 10-3-2 |
PRESENTED BY
DI Women's Soccer News
- NCAA DI women's soccer committee to reveal in-season top 16 Thursday, Oct. 17 on ESPNU
- Division I Women's Soccer Committee reveals top 16
- No. 7 Stanford upsets No. 2 UNC, Washington takes down No. 5 Michigan State headlining a busy women's soccer Sunday
- Late 3-goal comeback gives Virginia Tech stunning upset over No. 6 FSU
- We tracked the run and biggest threats during Florida State women's soccer unbeaten streak
- Top impact transfers in the 2024 women's soccer season so far
- Most impactful freshmen in the 2024 women's soccer season so far
- Predicting which four teams will make the 2024 Women's College Cup
- No. 13 Wake Forest defeats No. 1 Stanford in women's soccer upset
- 4 standout transfers impacting the women's college soccer season so far