Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Northwestern | Big Ten | 13-0 | 4-0 | 1-0 | 8-0 | 0-0 |
2 | North Carolina | ACC | 10-0 | 6-0 | 3-0 | 1-0 | 0-0 |
3 | Ohio St. | Big Ten | 11-1 | 4-1 | 0-0 | 7-0 | 0-0 |
4 | Virginia | ACC | 10-2 | 4-1 | 1-0 | 5-1 | 0-0 |
5 | UConn | Big East | 12-1 | 5-1 | 0-0 | 7-0 | 0-0 |
6 | Saint Joseph's | Atlantic 10 | 11-2 | 6-1 | 1-0 | 4-1 | 0-0 |
7 | Boston College | ACC | 10-3 | 3-2 | 0-1 | 7-0 | 0-0 |
8 | Duke | ACC | 8-4 | 4-2 | 1-0 | 3-2 | 0-0 |
9 | Maryland | Big Ten | 8-3 | 3-0 | 1-1 | 4-2 | 0-0 |
10 | Harvard | Ivy League | 10-2 | 6-1 | 0-0 | 4-1 | 0-0 |
11 | Syracuse | ACC | 10-3 | 4-2 | 0-0 | 6-1 | 0-0 |
12 | Michigan | Big Ten | 10-1 | 3-0 | 0-0 | 7-1 | 0-0 |
13 | Massachusetts | Atlantic 10 | 11-3 | 4-2 | 0-1 | 7-0 | 0-0 |
14 | UAlbany | America East | 11-2 | 3-1 | 1-0 | 7-1 | 0-0 |
15 | Penn St. | Big Ten | 7-6 | 4-4 | 0-0 | 3-2 | 0-0 |
16 | Princeton | Ivy League | 8-4 | 5-2 | 0-1 | 3-1 | 0-0 |
17 | Drexel | CAA | 10-3 | 2-2 | 0-0 | 8-1 | 0-0 |
18 | Rutgers | Big Ten | 4-7 | 1-4 | 0-0 | 3-3 | 0-0 |
19 | Liberty | Big East | 7-5 | 3-2 | 1-0 | 3-3 | 0-0 |
20 | California | ACC | 6-5 | 2-3 | 0-0 | 4-2 | 0-0 |
21 | Iowa | Big Ten | 6-6 | 1-2 | 1-1 | 4-3 | 0-0 |
22 | Temple | Big East | 8-4 | 2-4 | 0-0 | 6-0 | 0-0 |
23 | Yale | Ivy League | 7-4 | 3-3 | 0-0 | 4-1 | 0-0 |
24 | Monmouth | CAA | 8-5 | 4-2 | 0-1 | 4-2 | 0-0 |
25 | Old Dominion | Big East | 8-4 | 5-2 | 0-0 | 3-2 | 0-0 |
26 | Louisville | ACC | 5-9 | 2-5 | 0-0 | 3-4 | 0-0 |
27 | Wake Forest | ACC | 5-7 | 1-3 | 0-1 | 4-3 | 0-0 |
28 | Richmond | Atlantic 10 | 10-3 | 4-1 | 0-0 | 6-2 | 0-0 |
29 | VCU | Atlantic 10 | 8-4 | 4-3 | 0-0 | 4-1 | 0-0 |
30 | Boston U. | Patriot | 5-7 | 2-4 | 0-0 | 3-3 | 0-0 |
31 | James Madison | MAC | 9-3 | 3-1 | 0-0 | 6-2 | 0-0 |
32 | Brown | Ivy League | 5-6 | 4-2 | 0-0 | 1-4 | 0-0 |
33 | Indiana | Big Ten | 6-6 | 3-1 | 1-1 | 2-4 | 0-0 |
34 | Lafayette | Patriot | 8-5 | 3-3 | 0-0 | 5-2 | 0-0 |
35 | Miami (OH) | MAC | 7-6 | 3-5 | 0-0 | 4-1 | 0-0 |
36 | Maine | America East | 9-5 | 1-5 | 1-0 | 7-0 | 0-0 |
37 | UMass Lowell | America East | 7-5 | 1-5 | 0-0 | 6-0 | 0-0 |
38 | Delaware | CAA | 6-7 | 4-4 | 1-0 | 1-3 | 0-0 |
39 | Northeastern | CAA | 8-6 | 4-5 | 0-0 | 4-1 | 0-0 |
40 | Penn | Ivy League | 3-8 | 1-4 | 0-1 | 2-3 | 0-0 |
41 | Villanova | Big East | 7-6 | 2-3 | 0-0 | 5-3 | 0-0 |
42 | Stanford | ACC | 5-7 | 3-4 | 1-0 | 1-3 | 0-0 |
43 | New Hampshire | America East | 6-7 | 2-3 | 0-2 | 4-2 | 0-0 |
44 | Bucknell | Patriot | 7-6 | 4-3 | 0-0 | 3-3 | 0-0 |
45 | American | Patriot | 7-5 | 2-2 | 1-1 | 4-2 | 0-0 |
46 | App State | MAC | 7-6 | 3-4 | 2-0 | 2-2 | 0-0 |
47 | La Salle | Atlantic 10 | 7-6 | 5-5 | 0-0 | 2-1 | 0-0 |
48 | Lehigh | Patriot | 6-6 | 3-3 | 0-0 | 3-3 | 0-0 |
49 | Michigan St. | Big Ten | 7-6 | 4-2 | 0-0 | 3-4 | 0-0 |
50 | Providence | Big East | 5-8 | 2-4 | 0-0 | 3-4 | 0-0 |
51 | Fairfield | NEC | 7-5 | 1-3 | 0-0 | 6-2 | 0-0 |
52 | Cornell | Ivy League | 3-8 | 2-4 | 0-1 | 1-3 | 0-0 |
53 | Wagner | NEC | 7-5 | 2-4 | 0-0 | 5-1 | 0-0 |
54 | William & Mary | CAA | 1-12 | 0-6 | 0-0 | 1-6 | 0-0 |
55 | Ohio | MAC | 5-9 | 3-2 | 1-2 | 1-5 | 0-0 |
56 | Columbia | Ivy League | 3-7 | 2-3 | 0-0 | 1-4 | 0-0 |
57 | Davidson | Atlantic 10 | 5-6 | 2-3 | 0-0 | 3-3 | 0-0 |
58 | Vermont | America East | 4-7 | 1-5 | 0-1 | 3-1 | 0-0 |
59 | Lock Haven | Atlantic 10 | 2-12 | 0-4 | 0-1 | 2-7 | 0-0 |
60 | Holy Cross | Patriot | 5-7 | 0-4 | 0-0 | 5-3 | 0-0 |
61 | Kent St. | MAC | 3-10 | 2-6 | 0-0 | 1-4 | 0-0 |
62 | Rider | NEC | 7-6 | 4-4 | 1-0 | 2-2 | 0-0 |
63 | Saint Francis | NEC | 8-5 | 5-4 | 0-0 | 3-1 | 0-0 |
64 | Towson | CAA | 5-8 | 1-5 | 0-0 | 4-3 | 0-0 |
65 | UC Davis | America East | 2-8 | 0-5 | 0-0 | 2-3 | 0-0 |
66 | Georgetown | Big East | 3-9 | 2-6 | 0-1 | 1-2 | 0-0 |
67 | Hofstra | CAA | 2-10 | 1-4 | 0-1 | 1-5 | 0-0 |
68 | Longwood | MAC | 4-7 | 2-2 | 0-0 | 2-5 | 0-0 |
69 | Dartmouth | Ivy League | 3-8 | 0-3 | 0-0 | 3-5 | 0-0 |
70 | Quinnipiac | Big East | 2-11 | 0-6 | 0-0 | 2-5 | 0-0 |
71 | Ball St. | MAC | 3-8 | 2-3 | 0-0 | 1-5 | 0-0 |
72 | Sacred Heart | NEC | 5-8 | 3-6 | 0-0 | 2-2 | 0-0 |
73 | Bryant | America East | 3-9 | 0-4 | 0-0 | 3-5 | 0-0 |
74 | Queens (NC) | DI Independent | 0-10 | 0-4 | 0-1 | 0-5 | 0-0 |
75 | Stonehill | NEC | 5-8 | 0-8 | 3-0 | 2-0 | 0-0 |
76 | Central Mich. | MAC | 3-10 | 1-3 | 2-2 | 0-5 | 0-0 |
77 | Colgate | Patriot | 2-10 | 1-6 | 0-0 | 1-4 | 0-0 |
78 | Bellarmine | MAC | 3-9 | 3-1 | 0-3 | 0-5 | 0-0 |
79 | LIU | NEC | 4-7 | 3-6 | 1-0 | 0-1 | 0-0 |
80 | Merrimack | NEC | 0-11 | 0-8 | 0-0 | 0-3 | 0-0 |
81 | Mercyhurst | NEC | 0-9 | 0-5 | 0-0 | 0-4 | 0-1 |
82 | Saint Louis | Atlantic 10 | 0-9 | 0-3 | 0-1 | 0-5 | 1-0 |
PRESENTED BY
DI Field Hockey News
- No. 8 Saint Joseph's takes down No. 3 Virginia in a top-10 clash
- Field hockey rules, explained
- UNC vs. Northwestern: 2023 NCAA DI field hockey championship highlights
- Northwestern defeats Duke in 2023 NCAA field hockey semifinals | Highlights
- North Carolina beats Virginia in 2023 NCAA field hockey semifinals | Highlights
- 2023 NCAA DI field hockey championship: Final bracket, scores en route to UNC's 11th title
- 2023 NCAA DI field hockey championship bracket announced
- DI field hockey: 2023 selection show
- Top 5 storylines for the final month of DI field hockey
- How Erin Matson went from North Carolina field hockey’s biggest star to its new coach at only 22